| Website Created by KFTO | Holland Family Tree | 
 | 
|---|
Ruth Walker - Benjamin Wofford Layton Jr
| Residences1931 - Union County, South Carolina | 1940 - Union, Union, South Carolina 2014 - Roebuck, Spartanburg, South Carolina | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Benjamin Wofford Layton Jr - Age (64y 10m 9d) | ||
| 13 Feb 1929 - 22 Dec 1993 | ||
|  | 251-42-4344 | |
|  | Roebuck, Spartanburg, South Carolina | |
|  | Roebuck, Spartanburg, South Carolina | |
|  | Mount Calvary Presbyterian Church Cemetery - Walnut Grove, South Carolina , USA | |
|  | ||
|  | ||
|  | Benjamin Wofford Layton & Jennie Cannon | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|